LCI 2012 Re-Cap

-Video Credit: Marco from CrossFit 858

Another Tiebreaker for the Advanced Women’s Top Two Spots!

Name WOD #1 (time in sec.) Points for WOD #1 WOD #2 (reps) Points for WOD#2 Hang Clean Ladder Points for WOD #3 Overall Point Rank
Fiona McFarland 71 2 281 2 19 1 5 1
Stephanie McCormack 76 1 284 1 15 3 5 1
Lindsay Schartz 60 3 218 4 11 6 13 2
Karla Wagner 59 4 212 6 13 4 14 3
Sara West 55 6 176 8 18 2 16 4
Alessandra Wall 54 7 220 3 11 6 16 4
PJ Enders 57 5 121 9 12 5 19 5
Jacqueline Decker 52 9 217 5 10 7 21 6
Jamie Bougie 53 8 181* 10 9 8 26 7
Chrisanna Northrup 46 10 204 7 0 0 0 0

Advanced FINAL Men’s Scores

Name WOD #1 (time in sec.) Points for WOD #1 WOD #2 (reps) Points for WOD#2 Hang Clean Ladder Points for WOD #3 Overall Point RANK
Paul Estrada 359 2 304 3 20 1 6 1
Clint Russell 354 1 297 5 17 3 9 2
Josh Berry 434 3 295 7 19 2 12 3
Anthony Chavez 543 6 303 4 15 5 15 4
Aaron Lear 67 15 307 1 16 4 20 5
Michael Cox 457 4 280 15 16 4 23 6
Owen Duff 552 7 255 17 19 2 26 7
Dan Golden 70 13 291 8 14 6 27 8
Luie Barragan 470 5 287 11 9 11 27 8
Casey Langdon 73 11 285 12 13 7 30 9
Danny Davis 78 9 282 14 12 8 31 10
Luke Kayyem 76 10 289 10 9 11 31 10
David Bennett 67 15 290 9 11 9 33 11
Chris Carlson 67 15 284 13 13 7 35 12
Adam Yudman 39 23 291 8 15 5 36 13
Collin Meeves 54 21 306 2 6 13 36 13
Cameron Soden 66 16 296 6 5 14 36 13
Jeremiah Santini 68 14 282 14 9 11 39 14
Sky Humes 59 17 242 19 15 5 41 15
Bryce Brown 70 13 284 13 3 16 42 16
Jason Torres 55 20 272 16 13 7 43 17
Sean Woolery 572 8 201 31 15 5 44 18
David Berry 57 19 254 18 13 7 44 18
Richard Estes 67 15 230 24 13 7 46 19
Nick Thomlison 68 14 254 18 5 14 46 19
Payton Guza 70 13 233 23 6 13 49 20
Jeremy Allen 55 20 227 25 15 5 50 21
Randy Stefan 57 19 240 20 9 11 50 21
Matt Grimm 71 12 205 29 10 10 51 22
Johnny Gonzalez 70 13 204 30 10 10 53 23
Eric Leach 58 18 230 24 9 11 53 23
Brandon Welch 59 17 219 26 7 12 55 24
Evan Linney 66 16 205 29 7 12 57 25
Patrick Minehan 55 20 190 32 13 7 59 26
Dave Turczyn 40 22 234 22 4 15 59 26
Matt Schartz 55 20 209 27 6 13 60 27
Vince Martinez 18 25 238 21 3 16 62 28
Ron Gaza 35 24 207 28 6 13 65 29

Advanced Men’s WOD #2 Results

Name WOD #1 (time in sec.) Points for WOD #1 WOD #2 (reps) Points for WOD#2 Overall Point RANK
Paul Estrada 359 2 304 3 5 1
Clint Russell 354 1 297 5 6 2
Anthony Chavez 543 6 303 4 10 3
Josh Berry 434 3 295 7 10 3
Aaron Lear 67 15 307 1 16 4
Luie Barragan 470 5 287 11 16 4
Michael Cox 457 4 280 15 19 5
Luke Kayyem 76 10 289 10 20 6
Dan Golden 70 13 291 8 21 7
Cameron Soden 66 16 296 6 22 8
Collin Meeves 54 21 306 2 23 9
Casey Langdon 73 11 285 12 23 9
Danny Davis 78 9 282 14 23 9
David Bennett 67 15 290 9 24 10
Owen Duff 552 7 255 17 24 10
Bryce Brown 70 13 284 13 26 11
Chris Carlson 67 15 284 13 28 12
Jeremiah Santini 68 14 282 14 28 12
Adam Yudman 39 23 291 8 31 13
Nick Thomlison 68 14 254 18 32 14
Jason Torres 55 20 272 16 36 15
Sky Humes 59 17 242 19 36 15
Payton Guza 70 13 233 23 36 15
David Berry 57 19 254 18 37 16
Randy Stefan 57 19 240 20 39 17
Richard Estes 67 15 230 24 39 17
Sean Woolery 572 8 201 31 39 17
Matt Grimm 71 12 205 29 41 18
Eric Leach 58 18 230 24 42 19
Brandon Welch 59 17 219 26 43 20
Johnny Gonzalez 70 13 204 30 43 20
Dave Turczyn 40 22 234 22 44 21
Jeremy Allen 55 20 227 25 45 22
Evan Linney 66 16 205 29 45 22
Vince Martinez 18 25 238 21 46 23
Matt Schartz 55 20 209 27 47 24
Ron Gaza 35 24 207 28 52 25
Patrick Minehan 55 20 190 32 52 25

Advanced Women’s WOD #2 Results

Name WOD #1 (time in sec.) Points for WOD #1 WOD #2 (reps) Points for WOD#2 Overall Point Rank
Stephanie McCormack 76 1 284 1 2 1
Fiona McFarland 71 2 281 2 4 2
Lindsay Schartz 60 3 218 4 7 3
Alessandra Wall 54 7 220 3 10 4
Karla Wagner 59 4 212 6 10 4
Jacqueline Decker 52 9 217 5 14 5
Sara West 55 6 176 8 14 5
PJ Enders 57 5 121 9 14 5
Chrisanna Northrup 46 10 204 7 17 6
Jamie Bougie 53 8 181* 10 18 7